GATE EE Subject-wise Weightage (Last 5 Years)¶
This table shows the distribution of marks across subjects for the GATE Electrical Engineering (EE) paper over the last five years.
| Subject | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Engineering Mathematics | 13 | 13 | 13 | 13 | 15 |
| General Aptitude | 15 | 15 | 15 | 15 | 15 |
| Electric Circuits | 14 | 12 | 12 | 14 | 13 |
| Signals and Systems | 8 | 8 | 8 | 8 | 8 |
| Electrical Machines | 12 | 12 | 12 | 12 | 10 |
| Power Systems | 10 | 10 | 10 | 10 | 10 |
| Control Systems | 9 | 9 | 9 | 9 | 9 |
| Analog Electronics | 4 | 4 | 4 | 4 | 4 |
| Digital Electronics | 3 | 3 | 3 | 3 | 3 |
| Power Electronics | 8 | 10 | 10 | 8 | 9 |
| Electromagnetic Fields | 4 | 4 | 4 | 4 | 4 |
| Total | 100 | 100 | 100 | 100 | 100 |
Method¶
The marks were mapped to subjects based on the official GATE EE syllabus. Each question from the official question papers was categorized into one of the core subjects, Engineering Mathematics, or General Aptitude. The total marks for each year sum to 100, consistent with the GATE exam pattern.